What we're paying for DDR4 and DDR5 server memory right now, by part number. Indicative per-module offers — larger lots priced higher. Updated September 6, 2026.
| Part number | Mfr | Capacity | Speed | Type | Indicative offer |
|---|---|---|---|---|---|
| HMA82GR7MFR8N-UH | SK hynix | 16GB | DDR4-2400 | RDIMM | up to $39 |
| MTA18ASF2G72PZ-3G2R1VI | Micron | 16GB | DDR4-3200 | RDIMM | up to $40 |
| HMA82GR7CJR8N-XN | SK hynix | 16GB | DDR4-3200 | RDIMM | up to $57 |
| M393A2K43DB3-CWEGQ | Samsung | 16GB | DDR4-3200 | RDIMM | up to $57 |
| MTA36ASF4G72PZ-2G6D1QK | Micron | 32GB | DDR4-2666 | RDIMM | up to $78 |
| HMA84GR7AFR4N-VK | SK hynix | 32GB | DDR4-2666 | RDIMM | up to $87 |
| M393A4K40BB2-CTD6Q | Samsung | 32GB | DDR4-2666 | RDIMM | up to $96 |
| M393A4K40DB2-CTD6Y | Samsung | 32GB | DDR4-2666 | RDIMM | up to $77 |
| M393A4K40CB2-CTD7Y | Samsung | 32GB | DDR4-2666 | RDIMM | up to $88 |
| KTH-PL429/32G | Kingston | 32GB | DDR4-2933 | RDIMM | up to $77 |
| HMA84GR7DJR4N-WM | SK hynix | 32GB | DDR4-2933 | RDIMM | up to $105 |
| HMA84GR7JJR4N-WM | SK hynix | 32GB | DDR4-2933 | RDIMM | up to $105 |
| M393A4K40CB2-CVFBO | Samsung | 32GB | DDR4-2933 | RDIMM | up to $105 |
| M393A4K40CB2-CVFBQ | Samsung | 32GB | DDR4-2933 | RDIMM | up to $105 |
| M393A4G43AB3-CVFBO | Samsung | 32GB | DDR4-2933 | RDIMM | up to $94 |
| MTA36ASF4G72PZ-3G2R1VI | Micron | 32GB | DDR4-3200 | RDIMM | up to $148 |
| MTA18ASF4G72PZ-3G2F1UI | Micron | 32GB | DDR4-3200 | RDIMM | up to $148 |
| M378A4G43AB2-CWE | Samsung | 32GB | DDR4-3200 | UDIMM | up to $83 |
| HMAA8GL7MMR4N-UH | SK hynix | 64GB | DDR4-2400 | LRDIMM | up to $135 |
| HMAA8GL7AMR4N-UH | SK hynix | 64GB | DDR4-2400 | LRDIMM | up to $135 |
| M386A8K40BM1-CRC5Q | Samsung | 64GB | DDR4-2400 | LRDIMM | up to $144 |
| M386A8K40BM2-CTD6Q | Samsung | 64GB | DDR4-2666 | LRDIMM | up to $151 |
| M386A8K40BM2-CTD7Y | Samsung | 64GB | DDR4-2666 | LRDIMM | up to $143 |
| MTA36ASF8G72PZ-2G9B1TL | Micron | 64GB | DDR4-2933 | RDIMM | up to $222 |
| M393A8G40MB2-CVFBY | Samsung | 64GB | DDR4-2933 | RDIMM | up to $226 |
| MTA36ASF8G72PZ-3G2E1TI | Micron | 64GB | DDR4-3200 | RDIMM | up to $304 |
| M393A8G40BB4-CWEBY | Samsung | 64GB | DDR4-3200 | RDIMM | up to $336 |
| M393A8G40AB2-CWEBY | Samsung | 64GB | DDR4-3200 | RDIMM | up to $336 |
| MTC10F1084S1RC48BD1 | Micron | 16GB | DDR5-4800 | RDIMM | up to $206 |
| HMCG78MEBRA107N AA | SK hynix | 16GB | DDR5-4800 | RDIMM | up to $206 |
| MTC8C1084S1UC56BD1 BF | Micron | 16GB | DDR5-5600 | UDIMM | up to $91 |
| M321R2GA3BB0-CWM | Samsung | 16GB | DDR5-5600 | RDIMM | up to $226 |
| KP8XPW-MID-11MI | Kingston | 32GB | DDR5-5600 | RDIMM | up to $426 |
| KTD-PE556E-32G | Kingston | 32GB | DDR5-5600 | UDIMM | up to $198 |
| M321R4GA0PB0-CWMKJ | Samsung | 32GB | DDR5-5600 | RDIMM | up to $446 |
| KSM56R46BD4PMI-64HAI | Kingston | 64GB | DDR5-5600 | RDIMM | up to $894 |
| MTC40F2046S1RC56BD2 MPFF | Micron | 64GB | DDR5-5600 | RDIMM | up to $976 |
| MTC40F2046S1RC56BD1 MPFF | Micron | 64GB | DDR5-5600 | RDIMM | up to $976 |
| KTD-PE564D4-64G | Kingston | 64GB | DDR5-6400 | RDIMM | up to $910 |
| M321R8GA0PB1-CCPPC | Samsung | 64GB | DDR5-6400 | RDIMM | up to $949 |
| MTC40F4086S1HC88XD1 | Samsung | 64GB | DDR5-8800 | MRDIMM | up to $1004 |
Indicative per-module offers, subject to inspection & current demand. New/sealed stock and volume lots price above these figures.
They reflect current market bids and are updated as new offers come in (last updated September 6, 2026). Memory prices move, so we treat these as indicative and confirm a firm number when you send your lot.
These are indicative per-module offers based on the live market. Condition (new vs pulled) and volume move the final number — larger lots price higher.
Almost certainly yes. Use the search box or send us the part number and quantity for a quote.
One part per line — part number and quantity, straight from your spreadsheet. We'll estimate the lot at today's prices.
Send whatever detail you've got. We'll follow up directly with a quote or questions.