Indicative DDR4 and DDR5 buyback offers by part number. Larger quantities may qualify for higher per-module offers. Last checked: October 11, 2026. Each row shows its source date separately; checking a price does not mean the underlying source changed.
The priced modules below are current examples by specific part number, not the complete list of what we buy. Some capacities are shown as “Pricing upon request” because they are quoted by exact part number — send the part number and quantity and we will price it. If your part number isn't listed at all, search for it above or send it with the form below.
Manufacturer, speed and module type are shown on each part page.
| Part number | Mfr | Capacity | Speed | Type | Indicative offer |
|---|---|---|---|---|---|
| HP21D4R5D4MBM-16 | Kingston | 16GBRDIMM | DDR4-2133 | RDIMM | up to $19Source: 2026-10-02 · Checked: 2026-10-02 |
| MTA36ASF2G72PZ-2G1A2 | Micron | 16GBRDIMM | DDR4-2133 | RDIMM | up to $25Source: 2026-10-02 · Checked: 2026-10-02 |
| MTA36ASF2G72PZ-2G1A2II | Micron | 16GBRDIMM | DDR4-2133 | RDIMM | up to $22Source: 2026-09-09 · Checked: 2026-10-11 |
| MTA36ASF2G72PZ-2G1B1 | Micron | 16GBRDIMM | DDR4-2133 | RDIMM | up to $25Source: 2026-10-02 · Checked: 2026-10-02 |
| HMA42GL7MFR4N-TF | SK hynix | 16GBLRDIMM | DDR4-2133 | LRDIMM | up to $26Source: 2026-10-02 · Checked: 2026-10-02 |
| HMA42GR7AFR4N-TF | SK hynix | 16GBRDIMM | DDR4-2133 | RDIMM | up to $34Source: 2026-10-02 · Checked: 2026-10-02 |
| HMA42GR7MFR4N-TF | SK hynix | 16GBRDIMM | DDR4-2133 | RDIMM | up to $26Source: 2026-10-02 · Checked: 2026-10-02 |
| M393A2G40DB0-CPB | Samsung | 16GBRDIMM | DDR4-2133 | RDIMM | up to $39Source: 2026-10-02 · Checked: 2026-10-02 |
| M393A2G40EB1-CPB | Samsung | 16GBRDIMM | DDR4-2133 | RDIMM | up to $33Source: 2026-10-02 · Checked: 2026-10-02 |
| MTA18ASF2G72PDZ-2G3B1 | Micron | 16GBRDIMM | DDR4-2400 | RDIMM | up to $40Source: 2026-10-02 · Checked: 2026-10-02 |
| MTA18ASF2G72PDZ-2G3D1 | Micron | 16GBRDIMM | DDR4-2400 | RDIMM | up to $40Source: 2026-10-02 · Checked: 2026-10-02 |
| MTA18ASF2G72PZ-2G3B1 | Micron | 16GBRDIMM | DDR4-2400 | RDIMM | up to $40Source: 2026-10-02 · Checked: 2026-10-02 |
| HMA82GR7AFR4N-UH | SK hynix | 16GBRDIMM | DDR4-2400 | RDIMM | up to $33Source: 2026-10-02 · Checked: 2026-10-02 |
| HMA82GR7AFR8N-UH | SK hynix | 16GBRDIMM | DDR4-2400 | RDIMM | up to $41Source: 2026-10-02 · Checked: 2026-10-02 |
| HMA82GR7MFR8N-UH | SK hynix | 16GBRDIMM | DDR4-2400 | RDIMM | up to $42Source: 2026-10-08 · Checked: 2026-10-11 |
| M393A2G40DB1-CRC | Samsung | 16GBRDIMM | DDR4-2400 | RDIMM | up to $34Source: 2026-10-02 · Checked: 2026-10-02 |
| M393A2G40EB1-CRC | Samsung | 16GBRDIMM | DDR4-2400 | RDIMM | up to $33Source: 2026-10-02 · Checked: 2026-10-02 |
| M393A2K40CB1-CRC | Samsung | 16GBRDIMM | DDR4-2400 | RDIMM | up to $43Source: 2026-10-02 · Checked: 2026-10-02 |
| M393A2K43BB1-CRC | Samsung | 16GBRDIMM | DDR4-2400 | RDIMM | up to $45Source: 2026-10-02 · Checked: 2026-10-02 |
| M393A2K43BB1-CRC0Q | Samsung | 16GBRDIMM | DDR4-2400 | RDIMM | up to $37Source: 2026-10-05 · Checked: 2026-10-11 |
| MTA18ASF2G72PDZ-2G6D1 | Micron | 16GBRDIMM | DDR4-2666 | RDIMM | up to $41Source: 2026-10-02 · Checked: 2026-10-02 |
| MTA18ASF2G72PDZ-2G6E1 | Micron | 16GBRDIMM | DDR4-2666 | RDIMM | up to $41Source: 2026-10-02 · Checked: 2026-10-02 |
| MTA18ASF2G72PDZ-2G6J1 | Micron | 16GBRDIMM | DDR4-2666 | RDIMM | up to $41Source: 2026-10-02 · Checked: 2026-10-02 |
| MTA36ASF2G72PZ-2G6F1 | Micron | 16GBRDIMM | DDR4-2666 | RDIMM | up to $41Source: 2026-10-08 · Checked: 2026-10-11 |
| HMA82GR7AFR8N-VK | SK hynix | 16GBRDIMM | DDR4-2666 | RDIMM | up to $42Source: 2026-10-02 · Checked: 2026-10-02 |
| HMA82GR7CJR4N-VK | SK hynix | 16GBRDIMM | DDR4-2666 | RDIMM | up to $44Source: 2026-10-02 · Checked: 2026-10-02 |
| M391A2K43BB1-CTD | Samsung | 16GBUDIMM | DDR4-2666 | UDIMM | up to $46Source: 2026-10-02 · Checked: 2026-10-02 |
| M393A2K40BB2-CTD | Samsung | 16GBRDIMM | DDR4-2666 | RDIMM | up to $47Source: 2026-10-02 · Checked: 2026-10-02 |
| M393A2K40CB2-CTD | Samsung | 16GBRDIMM | DDR4-2666 | RDIMM | up to $45Source: 2026-10-02 · Checked: 2026-10-02 |
| M393A2K43DB2-CTD | Samsung | 16GBRDIMM | DDR4-2666 | RDIMM | up to $41Source: 2026-10-02 · Checked: 2026-10-02 |
| MTA18ASF2G72PZ-2G9E1 | Micron | 16GBRDIMM | DDR4-2933 | RDIMM | up to $30Source: 2026-10-02 · Checked: 2026-10-02 |
| M393A2K43CB2-CVFBY | Samsung | 16GBRDIMM | DDR4-2933 | RDIMM | up to $55Source: 2026-09-19 · Checked: 2026-10-11 |
| MTA18ASF2G72PDZ-3G2R1 | Micron | 16GBRDIMM | DDR4-3200 | RDIMM | up to $44Source: 2026-10-02 · Checked: 2026-10-02 |
| MTA18ASF2G72PZ-3G2E2 | Micron | 16GBRDIMM | DDR4-3200 | RDIMM | up to $41Source: 2026-10-02 · Checked: 2026-10-02 |
| MTA18ASF2G72PZ-3G2R1VI | Micron | 16GBRDIMM | DDR4-3200 | RDIMM | up to $40Source: 2026-09-06 · Checked: 2026-10-02 |
| HMA82GR7CJR8N-XN | SK hynix | 16GBRDIMM | DDR4-3200 | RDIMM | up to $66Source: 2026-09-19 · Checked: 2026-10-02 |
| HMA82GR7DJR4N-XN | SK hynix | 16GBRDIMM | DDR4-3200 | RDIMM | up to $47Source: 2026-10-02 · Checked: 2026-10-02 |
| HMA82GR7DJR8N-XN | SK hynix | 16GBRDIMM | DDR4-3200 | RDIMM | up to $61Source: 2026-09-19 · Checked: 2026-10-11 |
| HMA82GR7DJR8N-XNTAAD | SK hynix | 16GBRDIMM | DDR4-3200 | RDIMM | up to $42Source: 2026-10-05 · Checked: 2026-10-11 |
| HMA82GR7DJR8N-XNTGAD | SK hynix | 16GBRDIMM | DDR4-3200 | RDIMM | up to $42Source: 2026-10-05 · Checked: 2026-10-11 |
| HMAG78EXNRA084N AD | SK hynix | 16GBRDIMM | DDR4-3200 | RDIMM | up to $41Source: 2026-10-02 · Checked: 2026-10-02 |
| M378A2G43AB3-CWE | Samsung | 16GBUDIMM | DDR4-3200 | UDIMM | up to $33Source: 2026-10-05 · Checked: 2026-10-11 |
| M393A2K40DB3-CWE | Samsung | 16GBRDIMM | DDR4-3200 | RDIMM | up to $47Source: 2026-10-02 · Checked: 2026-10-02 |
| M393A2K43DB3-CWE | Samsung | 16GBRDIMM | DDR4-3200 | RDIMM | up to $44Source: 2026-09-19 · Checked: 2026-10-11 |
| M393A2K43DB3-CWEGQ | Samsung | 16GBRDIMM | DDR4-3200 | RDIMM | up to $57Source: 2026-09-06 · Checked: 2026-10-02 |
| HMA84GL7MMR4N-TF | SK hynix | 32GBLRDIMM | DDR4-2133 | LRDIMM | up to $61Source: 2026-10-08 · Checked: 2026-10-11 |
| M386A4G40DM0-CPB | Samsung | 32GBLRDIMM | DDR4-2133 | LRDIMM | up to $65Source: 2026-10-02 · Checked: 2026-10-02 |
| M393A4K40BB0-CPB | Samsung | 32GBRDIMM | DDR4-2133 | RDIMM | up to $96Source: 2026-10-02 · Checked: 2026-10-02 |
| 9995640-011.A00G | Kingston | 32GBRDIMM | DDR4-2400 | RDIMM | up to $66Source: 2026-10-02 · Checked: 2026-10-02 |
| KCPC7G-MIAS170323QPT | Kingston | 32GBRDIMM | DDR4-2400 | RDIMM | up to $61Source: 2026-10-02 · Checked: 2026-10-02 |
| KCPC7G-MIAS170323RR1 | Kingston | 32GBRDIMM | DDR4-2400 | RDIMM | up to $61Source: 2026-10-02 · Checked: 2026-10-02 |
| KCPC7G-MIAS180267NYV | Kingston | 32GBRDIMM | DDR4-2400 | RDIMM | up to $61Source: 2026-10-02 · Checked: 2026-10-02 |
| KCPC7G-MIAS180267Q48 | Kingston | 32GBRDIMM | DDR4-2400 | RDIMM | up to $64Source: 2026-09-19 · Checked: 2026-10-11 |
| MTA36ASF4G72PZ-2G3B1 | Micron | 32GBRDIMM | DDR4-2400 | RDIMM | up to $78Source: 2026-10-02 · Checked: 2026-10-02 |
| MTA36ASF4G72PZ-2G3B1II | Micron | 32GBRDIMM | DDR4-2400 | RDIMM | up to $69Source: 2026-09-19 · Checked: 2026-10-11 |
| MTA36ASF4G72PZ-2G3D1 | Micron | 32GBRDIMM | DDR4-2400 | RDIMM | up to $78Source: 2026-10-02 · Checked: 2026-10-02 |
| HMA84GR7AFR4N-UH | SK hynix | 32GBRDIMM | DDR4-2400 | RDIMM | up to $86Source: 2026-10-02 · Checked: 2026-10-02 |
| HMA84GR7MFR4N-UH | SK hynix | 32GBRDIMM | DDR4-2400 | RDIMM | up to $86Source: 2026-10-02 · Checked: 2026-10-02 |
| M393A4K40BB1-CRC | Samsung | 32GBRDIMM | DDR4-2400 | RDIMM | up to $100Source: 2026-10-02 · Checked: 2026-10-02 |
| M393A4K40BB1-CRC0Q | Samsung | 32GBRDIMM | DDR4-2400 | RDIMM | up to $92Source: 2026-09-19 · Checked: 2026-10-11 |
| M393A4K40BB1-CRC4Q | Samsung | 32GBRDIMM | DDR4-2400 | RDIMM | up to $85Source: 2026-10-05 · Checked: 2026-10-11 |
| M393A4K40CB1-CRC | Samsung | 32GBRDIMM | DDR4-2400 | RDIMM | up to $88Source: 2026-10-02 · Checked: 2026-10-02 |
| MTA36ASF4G72PZ-2G6D1QK | Micron | 32GBRDIMM | DDR4-2666 | RDIMM | up to $78Source: 2026-09-06 · Checked: 2026-10-02 |
| MTA36ASF4G72PZ-2G6D1SI | Micron | 32GBRDIMM | DDR4-2666 | RDIMM | up to $78Source: 2026-09-19 · Checked: 2026-10-11 |
| MTA36ASF4G72PZ-2G6J1QI | Micron | 32GBRDIMM | DDR4-2666 | RDIMM | up to $73Source: 2026-10-05 · Checked: 2026-10-11 |
| MTA36ASF4G72PZ-2G6J1RI | Micron | 32GBRDIMM | DDR4-2666 | RDIMM | up to $73Source: 2026-10-05 · Checked: 2026-10-11 |
| HMA84GR7AFR4N-VK | SK hynix | 32GBRDIMM | DDR4-2666 | RDIMM | up to $87Source: 2026-09-08 · Checked: 2026-10-02 |
| HMA84GR7CJR4N-VK | SK hynix | 32GBRDIMM | DDR4-2666 | RDIMM | up to $99Source: 2026-10-02 · Checked: 2026-10-02 |
| HMA84GR7CJR4N-VKT3AD | SK hynix | 32GBRDIMM | DDR4-2666 | RDIMM | up to $85Source: 2026-10-05 · Checked: 2026-10-11 |
| HMA84GR7DJR4N-VK | SK hynix | 32GBRDIMM | DDR4-2666 | RDIMM | up to $88Source: 2026-09-12 · Checked: 2026-10-11 |
| HMA84GR7JJR4N-VK | SK hynix | 32GBRDIMM | DDR4-2666 | RDIMM | up to $91Source: 2026-10-02 · Checked: 2026-10-02 |
| M393A4K40BB2-CTD | Samsung | 32GBRDIMM | DDR4-2666 | RDIMM | up to $101Source: 2026-10-02 · Checked: 2026-10-02 |
| M393A4K40BB2-CTD6Q | Samsung | 32GBRDIMM | DDR4-2666 | RDIMM | up to $101Source: 2026-10-02 · Checked: 2026-10-02 |
| M393A4K40CB2-CTD | Samsung | 32GBRDIMM | DDR4-2666 | RDIMM | up to $100Source: 2026-10-02 · Checked: 2026-10-02 |
| M393A4K40CB2-CTD7Q | Samsung | 32GBRDIMM | DDR4-2666 | RDIMM | up to $96Source: 2026-09-09 · Checked: 2026-10-11 |
| M393A4K40CB2-CTD7Y | Samsung | 32GBRDIMM | DDR4-2666 | RDIMM | up to $100Source: 2026-10-05 · Checked: 2026-10-11 |
| M393A4K40DB2-CTD6Y | Samsung | 32GBRDIMM | DDR4-2666 | RDIMM | up to $77Source: 2026-09-08 · Checked: 2026-10-02 |
| KTH-PL429/32G | Kingston | 32GBRDIMM | DDR4-2933 | RDIMM | up to $77Source: 2026-09-06 · Checked: 2026-10-02 |
| MTA36ASF4G72PZ-2G9E2TG | Micron | 32GBRDIMM | DDR4-2933 | RDIMM | up to $83Source: 2026-09-19 · Checked: 2026-10-11 |
| HMA84GR7DJR4N-WM | SK hynix | 32GBRDIMM | DDR4-2933 | RDIMM | up to $105Source: 2026-09-06 · Checked: 2026-10-02 |
| HMA84GR7JJR4N-WM | SK hynix | 32GBRDIMM | DDR4-2933 | RDIMM | up to $105Source: 2026-09-06 · Checked: 2026-10-02 |
| M393A4G43AB3-CVFBO | Samsung | 32GBRDIMM | DDR4-2933 | RDIMM | up to $94Source: 2026-09-06 · Checked: 2026-10-02 |
| M393A4K40CB2-CVF | Samsung | 32GBRDIMM | DDR4-2933 | RDIMM | up to $100Source: 2026-10-02 · Checked: 2026-10-02 |
| M393A4K40CB2-CVFBO | Samsung | 32GBRDIMM | DDR4-2933 | RDIMM | up to $105Source: 2026-10-02 · Checked: 2026-10-02 |
| M393A4K40CB2-CVFBQ | Samsung | 32GBRDIMM | DDR4-2933 | RDIMM | up to $105Source: 2026-10-02 · Checked: 2026-10-02 |
| MTA18ASF4G72PDZ-3G2E1 | Micron | 32GBRDIMM | DDR4-3200 | RDIMM | up to $133Source: 2026-10-08 · Checked: 2026-10-11 |
| MTA18ASF4G72PDZ-3G2F1 | Micron | 32GBRDIMM | DDR4-3200 | RDIMM | up to $116Source: 2026-10-08 · Checked: 2026-10-11 |
| MTA18ASF4G72PZ-3G2F1UI | Micron | 32GBRDIMM | DDR4-3200 | RDIMM | up to $148Source: 2026-09-06 · Checked: 2026-10-02 |
| MTA36ASF4G72PZ-3G2R1VI | Micron | 32GBRDIMM | DDR4-3200 | RDIMM | up to $148Source: 2026-09-06 · Checked: 2026-10-02 |
| HMA84GR7CJR4N-XN | SK hynix | 32GBRDIMM | DDR4-3200 | RDIMM | up to $135Source: 2026-09-19 · Checked: 2026-10-11 |
| HMA84GR7DJR4N-XN | SK hynix | 32GBRDIMM | DDR4-3200 | RDIMM | up to $138Source: 2026-09-19 · Checked: 2026-10-11 |
| HMAA4GR7CJR8N-XN | SK hynix | 32GBRDIMM | DDR4-3200 | RDIMM | up to $135Source: 2026-10-02 · Checked: 2026-10-02 |
| M378A4G43AB2-CWE | Samsung | 32GBUDIMM | DDR4-3200 | UDIMM | up to $83Source: 2026-09-06 · Checked: 2026-10-02 |
| M393A4G43BB4-CWE | Samsung | 32GBRDIMM | DDR4-3200 | RDIMM | up to $121Source: 2026-10-02 · Checked: 2026-10-02 |
| M393A4G43BB4-CWEBY | Samsung | 32GBRDIMM | DDR4-3200 | RDIMM | up to $102Source: 2026-10-05 · Checked: 2026-10-11 |
| HMAA8GL7AMR4N-UH | SK hynix | 64GBLRDIMM | DDR4-2400 | LRDIMM | up to $135Source: 2026-09-08 · Checked: 2026-10-02 |
| HMAA8GL7MMR4N-UH | SK hynix | 64GBLRDIMM | DDR4-2400 | LRDIMM | up to $135Source: 2026-09-08 · Checked: 2026-10-02 |
| M386A8K40BM1-CRC5Q | Samsung | 64GBLRDIMM | DDR4-2400 | LRDIMM | up to $144Source: 2026-09-06 · Checked: 2026-10-02 |
| HMAA8GL7CPR4N-VK | SK hynix | 64GBLRDIMM | DDR4-2666 | LRDIMM | up to $149Source: 2026-10-02 · Checked: 2026-10-02 |
| M386A8K40BM2-CTD | Samsung | 64GBLRDIMM | DDR4-2666 | LRDIMM | up to $150Source: 2026-10-02 · Checked: 2026-10-02 |
| M386A8K40BM2-CTD6Q | Samsung | 64GBLRDIMM | DDR4-2666 | LRDIMM | up to $151Source: 2026-10-02 · Checked: 2026-10-02 |
| M386A8K40BM2-CTD6Y | Samsung | 64GBLRDIMM | DDR4-2666 | LRDIMM | up to $140Source: 2026-09-19 · Checked: 2026-10-11 |
| M386A8K40BM2-CTD7Y | Samsung | 64GBLRDIMM | DDR4-2666 | LRDIMM | up to $150Source: 2026-10-02 · Checked: 2026-10-02 |
| MTA36ASF8G72PZ-2G9B1TL | Micron | 64GBRDIMM | DDR4-2933 | RDIMM | up to $222Source: 2026-09-06 · Checked: 2026-10-02 |
| MTA36ASF8G72PZ-2G9E1 | Micron | 64GBRDIMM | DDR4-2933 | RDIMM | up to $220Source: 2026-10-08 · Checked: 2026-10-11 |
| HMAA8GR7AJR4N-WM | SK hynix | 64GBRDIMM | DDR4-2933 | RDIMM | up to $231Source: 2026-10-08 · Checked: 2026-10-11 |
| HMAA8GR7MJR4N-WM | SK hynix | 64GBRDIMM | DDR4-2933 | RDIMM | up to $248Source: 2026-09-19 · Checked: 2026-10-11 |
| M393A8G40MB2-CVFBY | Samsung | 64GBRDIMM | DDR4-2933 | RDIMM | up to $226Source: 2026-09-06 · Checked: 2026-10-02 |
| MTA36ASF8G72PZ-3G2E1 | Micron | 64GBRDIMM | DDR4-3200 | RDIMM | up to $305Source: 2026-10-08 · Checked: 2026-10-11 |
| MTA36ASF8G72PZ-3G2E1TI | Micron | 64GBRDIMM | DDR4-3200 | RDIMM | up to $305Source: 2026-10-02 · Checked: 2026-10-02 |
| HMAA8GR7AJR4N-XN | SK hynix | 64GBRDIMM | DDR4-3200 | RDIMM | up to $336Source: 2026-09-19 · Checked: 2026-10-11 |
| HMAA8GR7CJR4N-XN | SK hynix | 64GBRDIMM | DDR4-3200 | RDIMM | up to $303Source: 2026-09-09 · Checked: 2026-10-11 |
| M393A8G40AB2-CWEBY | Samsung | 64GBRDIMM | DDR4-3200 | RDIMM | up to $336Source: 2026-09-06 · Checked: 2026-10-02 |
| M393A8G40BB4-CWEBY | Samsung | 64GBRDIMM | DDR4-3200 | RDIMM | up to $336Source: 2026-09-06 · Checked: 2026-10-02 |
| HMABAGL7A4R4N-VN | SK hynix | 128GBLRDIMM | DDR4-2666 | LRDIMM | up to $220Source: 2026-10-02 · Checked: 2026-10-02 |
| HMABAGL7C4R4N-VN | SK hynix | 128GBLRDIMM | DDR4-2666 | LRDIMM | up to $248Source: 2026-09-19 · Checked: 2026-10-11 |
| M386AAK40B40-CWD | Samsung | 128GBLRDIMM | DDR4-2666 | LRDIMM | up to $220Source: 2026-10-02 · Checked: 2026-10-02 |
| HMABAGL7C4R4N-WR | SK hynix | 128GBLRDIMM | DDR4-2933 | LRDIMM | up to $330Source: 2026-10-08 · Checked: 2026-10-11 |
| Send part number | Various | 256GB3DS LRDIMM | DDR4 | 3DS LRDIMM | Pricing upon request → |
| HMA451R7MFR8N-TF | SK hynix | 4GBRDIMM | DDR4-2133 | RDIMM | up to $5Source: 2026-10-02 · Checked: 2026-10-02 |
| M393A5143DB0-CPB | Samsung | 4GBRDIMM | DDR4-2133 | RDIMM | up to $5Source: 2026-10-02 · Checked: 2026-10-02 |
| MTA9ASF51272AZ-2G3B1 | Micron | 4GBUDIMM | DDR4-2400 | UDIMM | up to $5Source: 2026-10-02 · Checked: 2026-10-02 |
| MTA9ASF51272PZ-2G3B1 | Micron | 4GBRDIMM | DDR4-2400 | RDIMM | up to $5Source: 2026-10-02 · Checked: 2026-10-02 |
| KTH-PL421/8G | Kingston | 8GBRDIMM | DDR4-2133 | RDIMM | up to $12Source: 2026-09-19 · Checked: 2026-10-11 |
| MTA18ASF1G72PDZ-2G1A1 | Micron | 8GBRDIMM | DDR4-2133 | RDIMM | up to $12Source: 2026-10-02 · Checked: 2026-10-02 |
| MTA18ASF1G72PZ-2G1B1 | Micron | 8GBRDIMM | DDR4-2133 | RDIMM | up to $12Source: 2026-10-02 · Checked: 2026-10-02 |
| HMA41GR7AFR8N-TF | SK hynix | 8GBRDIMM | DDR4-2133 | RDIMM | up to $15Source: 2026-10-02 · Checked: 2026-10-02 |
| HMA41GR7MFR4N-TF | SK hynix | 8GBRDIMM | DDR4-2133 | RDIMM | up to $13Source: 2026-10-02 · Checked: 2026-10-02 |
| HMA41GR7MFR8N-TF | SK hynix | 8GBRDIMM | DDR4-2133 | RDIMM | up to $13Source: 2026-10-02 · Checked: 2026-10-02 |
| HMA41GU6AFR8N-TFN0AB | SK hynix | 8GBUDIMM | DDR4-2133 | UDIMM | up to $15Source: 2026-10-05 · Checked: 2026-10-11 |
| HMA41GU7AFR8N-TF | SK hynix | 8GBUDIMM | DDR4-2133 | UDIMM | up to $12Source: 2026-10-02 · Checked: 2026-10-02 |
| M378A1G43DB0-CPB | Samsung | 8GBUDIMM | DDR4-2133 | UDIMM | up to $15Source: 2026-10-05 · Checked: 2026-10-11 |
| M393A1G40DB0-CPB | Samsung | 8GBRDIMM | DDR4-2133 | RDIMM | up to $15Source: 2026-10-02 · Checked: 2026-10-02 |
| MTA9ASF1G72PZ-2G3B1 | Micron | 8GBRDIMM | DDR4-2400 | RDIMM | up to $15Source: 2026-10-02 · Checked: 2026-10-02 |
| HMA41GR7BJR4N-UH | SK hynix | 8GBRDIMM | DDR4-2400 | RDIMM | up to $13Source: 2026-10-02 · Checked: 2026-10-02 |
| HMA81GR7MFR8N-UH | SK hynix | 8GBRDIMM | DDR4-2400 | RDIMM | up to $12Source: 2026-10-02 · Checked: 2026-10-02 |
| M393A1G40DB1-CRC | Samsung | 8GBRDIMM | DDR4-2400 | RDIMM | up to $15Source: 2026-10-02 · Checked: 2026-10-02 |
| MTA9ASF1G72AZ-2G6E1 | Micron | 8GBUDIMM | DDR4-2666 | UDIMM | up to $14Source: 2026-10-02 · Checked: 2026-10-02 |
| MTA9ASF1G72AZ-2G6E1ZI | Micron | 8GBUDIMM | DDR4-2666 | UDIMM | up to $14Source: 2026-10-05 · Checked: 2026-10-11 |
| HMA81GR7AFR8N-VK | SK hynix | 8GBRDIMM | DDR4-2666 | RDIMM | up to $14Source: 2026-10-02 · Checked: 2026-10-02 |
| HMA81GR7CJR8N-VKTFAD | SK hynix | 8GBRDIMM | DDR4-2666 | RDIMM | up to $18Source: 2026-10-05 · Checked: 2026-10-11 |
| HMA81GU7CJR8N-VK | SK hynix | 8GBUDIMM | DDR4-2666 | UDIMM | up to $17Source: 2026-10-02 · Checked: 2026-10-02 |
| HMA81GU7DJR8N-VK | SK hynix | 8GBUDIMM | DDR4-2666 | UDIMM | up to $14Source: 2026-10-02 · Checked: 2026-10-02 |
| M378A1K43CB2-CTD | Samsung | 8GBUDIMM | DDR4-2666 | UDIMM | up to $17Source: 2026-10-05 · Checked: 2026-10-11 |
| M391A1K43BB2-CTDQ | Samsung | 8GBUDIMM | DDR4-2666 | UDIMM | up to $17Source: 2026-10-05 · Checked: 2026-10-11 |
| M393A1K43BB1-CTD | Samsung | 8GBRDIMM | DDR4-2666 | RDIMM | up to $17Source: 2026-10-02 · Checked: 2026-10-02 |
| HMA81GR7CJR8N-XN | SK hynix | 8GBRDIMM | DDR4-3200 | RDIMM | up to $17Source: 2026-10-02 · Checked: 2026-10-02 |
| HMA81GR7CJR8N-XNT4AC | SK hynix | 8GBRDIMM | DDR4-3200 | RDIMM | up to $21Source: 2026-10-05 · Checked: 2026-10-11 |
Indicative per-module offers, subject to inspection and current demand. Larger quantities may qualify for higher per-module offers depending on the part and current demand.
Manufacturer, speed and module type are shown on each part page.
| Part number | Mfr | Capacity | Speed | Type | Indicative offer |
|---|---|---|---|---|---|
| MTC10F108YS1RC48BB1 | Micron | 24GBRDIMM | DDR5-4800 | RDIMM | Request a quote → |
| MTC20F104XS1RC64BC1 | Micron | 48GBRDIMM | DDR5-6400 | RDIMM | Request a quote → |
| MTC40F2046S1RC48BB1 QCFF | Micron | 96GBRDIMM | DDR5-4800 | RDIMM | Request a quote → |
| MTC40F204WS1RC48BB1 | Micron | 96GBRDIMM | DDR5-4800 | RDIMM | Request a quote → |
| MTC40F204WS1RC48BR1 | Micron | 96GBRDIMM | DDR5-4800 | RDIMM | Request a quote → |
| HMCGM4MGBRB245N AA | SK hynix | 96GBRDIMM | DDR5-5600 | RDIMM | Request a quote → |
| M321RAGA0B20-CQKZJ | Samsung | 96GBRDIMM | DDR5-4800 | RDIMM | Request a quote → |
| HMCT04MKBRCS61N BB | SK hynix | 128GBRDIMM | DDR5-7200 | RDIMM | Request a quote → |
| HMCT04MNB8CG7N AA | SK hynix | 128GBRDIMM | DDR5-6400 | RDIMM | Request a quote → |
| MTC10F1084S1RC48BD1 | Micron | 16GBRDIMM | DDR5-4800 | RDIMM | up to $276Source: 2026-08-27 · Checked: 2026-09-28 |
| HMCG78MEBRA107N AA | SK hynix | 16GBRDIMM | DDR5-4800 | RDIMM | up to $276Source: 2026-08-27 · Checked: 2026-09-28 |
| MTC8C1084S1UC56BD1 BF | Micron | 16GBUDIMM | DDR5-5600 | UDIMM | up to $97Source: 2026-08-15 · Checked: 2026-09-28 |
| M321R2GA3BB0-CWM | Samsung | 16GBRDIMM | DDR5-5600 | RDIMM | up to $277Source: 2026-09-10 · Checked: 2026-09-28 |
| Send part number | Various | 24GBRDIMM | DDR5 | RDIMM | Pricing upon request → |
| KP8XPW-MID-11MI | Kingston | 32GBRDIMM | DDR5-5600 | RDIMM | up to $596Source: 2026-09-10 · Checked: 2026-09-28 |
| KTD-PE556E-32G | Kingston | 32GBUDIMM | DDR5-5600 | UDIMM | up to $198Source: 2026-09-06 · Checked: 2026-10-02 |
| M321R4GA0PB0-CWMKJ | Samsung | 32GBRDIMM | DDR5-5600 | RDIMM | up to $596Source: 2026-09-10 · Checked: 2026-09-28 |
| KSM56R46BD4PMI-64HAI | Kingston | 64GBRDIMM | DDR5-5600 | RDIMM | up to $1235Source: 2026-09-10 · Checked: 2026-09-28 |
| MTC40F2046S1RC56BD1 MPFF | Micron | 64GBRDIMM | DDR5-5600 | RDIMM | up to $1235Source: 2026-09-10 · Checked: 2026-09-28 |
| MTC40F2046S1RC56BD2 MPFF | Micron | 64GBRDIMM | DDR5-5600 | RDIMM | up to $1235Source: 2026-09-10 · Checked: 2026-09-28 |
| KTD-PE564D4-64G | Kingston | 64GBRDIMM | DDR5-6400 | RDIMM | up to $1251Source: 2026-09-10 · Checked: 2026-09-28 |
| M321R8GA0PB1-CCPPC | Samsung | 64GBRDIMM | DDR5-6400 | RDIMM | up to $1251Source: 2026-09-10 · Checked: 2026-09-28 |
| MTC40F4086S1HC88XD1 | Micron | 64GBMRDIMM | DDR5-8800 | MRDIMM | up to $1004Source: 2026-09-06 · Checked: 2026-10-02 |
| Send part number | Various | 96GBRDIMM | DDR5 | RDIMM | Pricing upon request → |
| Send part number | Various | 128GBRDIMM | DDR5 | RDIMM | Pricing upon request → |
| Send part number | Various | 256GBRDIMM | DDR5 | RDIMM | Pricing upon request → |
Indicative per-module offers, subject to inspection and current demand. Larger quantities may qualify for higher per-module offers depending on the part and current demand.
They are a reviewed snapshot of our current buying offers, not a live feed (last checked: October 11, 2026). Each row shows its own source date. Memory prices move, so we treat these as indicative and confirm a firm number when you send your lot.
These are indicative per-module offers based on recent market bids. Condition (new vs pulled) and volume move the final number — larger quantities may qualify for higher per-module offers.
Capacities such as 24GB, 96GB, 128GB and 256GB are bought by exact part number and quoted individually, because value varies too much between part numbers to publish a single figure. Send the part number and quantity and we will quote it.
Almost certainly yes. The priced rows are current examples by specific part number, not the complete list of what we buy. Use the search box or send us the part number and quantity for a quote.
